Description

FICHE TECHNIQUE
| Dimensions (L x H x P) / Poids sans pied | 1876.7 x 1071.5 x 15.4 mm / 43,1 Kg | |
| Dimensions (L x H x P) / Poids avec pied | 1876.6 x 1144.8 x 343.7 mm / 54,1 Kg | |
| Classe énergétique | G | |
| Norme VESA | 600 x 400 | |
| Contrôle à distance | iOS®, Android | |
| Télécommande | Télécommande fournie | |
| Fonctions USB | Enregistrement PVR (Personal Video Recorder) / Contrôle du Direct (Timeshifting) / USB Multimédia | |
| Connectique informatique | Port Ethernet / Port USB (x3) / Ex Link | |
| Sorties Audio | Optique | |
| Canal de Retour Audio (ARC) | Oui (eARC) | |
| Connectique HDMI | 4 entrées HDMI | |
| Son | 6.2.2 / 80 Watts / OTS Pro / Q Symphony / AVA / Adaptive Sound+ / Dolby 5.1 / Dolby Digital Plus | |
| Canal Ready | Canal Ready | |
| Port Interface Commune | Ci+ | |
| Liaison Sans-Fil | Airplay 2, Bluetooth, Wi-Fi, Wi-Fi Direct | |
| Fonctions Connectées | Portail de la marque, HbbTV (Hybrid Broadcast Broadband TV), Applications, VOD, Navigateur libre, Services de streaming | |
| Tuner Image | TNT HD (DVB-T / DVB-T2) (x2), Satellite (DVB-S + DVB-S2) x 2, Câble (DVB-C) | |
| Balayage | 100 Hz / 120 Hz | |
| Traitement Vidéo | 10 Bits / 100 Hz / HDR10 / HDR10+ / HLG / Processeur Neo Quantum 8K / Ultimate 8K Dimming Pro / Contrast Enhancer / AI Upscaling / Filtre anti-reflet / Adaptive Picture (capteur de luminosité) / Ultra Viewing Angle / Expert Calibration | |
| Processeur | Neo Quantum 8K | |
| Design | Plat | |
| Rétroéclairage | Mini LED Local Dimming | |
| Technologie | Neo QLED | |
| Diagonale de l’image | 85″ (215 cm) | |
| Résolution de l’écran | 7680 x 4320 pixels (UHD 8K) | |
| Garantie | 2 ans |



Avis
Il n’y a pas encore d’avis.